FMC John J De Palma Renal Center
2A Plaza Drive, 08757
CMS Quality of Patient Care Star Rating
Is this your facility? Claim this listing
Provider and contact
- Telephone
- (732) 505-0637
Full official record and sources
| Facility | FMC John J De Palma Renal Center Facility Name · observed 2026-08-29 · cms-provider-data-public-domain |
|---|---|
| Address | 2A Plaza Drive Address Line 1 · observed 2026-08-29 · cms-provider-data-public-domain |
| City | Toms River City/Town · observed 2026-08-29 · cms-provider-data-public-domain |
| State | NJ State · observed 2026-08-29 · cms-provider-data-public-domain |
| ZIP | 08757 ZIP Code · observed 2026-08-29 · cms-provider-data-public-domain |
| County | Ocean County/Parish · observed 2026-08-29 · cms-provider-data-public-domain |
| Telephone | (732) 505-0637 Telephone Number · observed 2026-08-29 · cms-provider-data-public-domain |
| CMS Quality of Patient Care Star Rating | 3 Five Star · observed 2026-08-29 · cms-provider-data-public-domain |
| CMS data collection period | 1 Jan 2021 – 31 Dec 2024 Five Star Date · observed 2026-08-29 · cms-provider-data-public-domain |
| Medicare certification date | 1997-07-29 Certification Date · observed 2026-08-29 · cms-provider-data-public-domain |
| Treatment types offered | incenter-hemodialysis, peritoneal-dialysis, home-hemodialysis-training Offers in-center hemodialysis / peritoneal dialysis / home hemodialysis training · observed 2026-08-29 · cms-provider-data-public-domain |
|---|---|
| Dialysis stations | 47 # of Dialysis Stations · observed 2026-08-29 · cms-provider-data-public-domain |
| ESRD Network | 3 Network · observed 2026-08-29 · cms-provider-data-public-domain |
| Chain organisation | Fresenius Medical Care Chain Organization · observed 2026-08-29 · cms-provider-data-public-domain |
| Ownership type | Profit Profit or Non-Profit · observed 2026-08-29 · cms-provider-data-public-domain |
Are you connected to this Medicare-certified dialysis facility?
Ownership and chain details shown here come from CMS's record. If you manage this Medicare-certified dialysis facility you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give — it never changes CMS's own facts, and it never changes where a listing appears.
Source: Centers for Medicare & Medicaid Services (CMS), Provider Data Catalog / Medicare Care Compare data. Dataset release: 2026-07-15; accessed: 2026-08-29.
This directory is not affiliated with or endorsed by CMS or Medicare. CMS does not endorse or recommend any dialysis facility; the Quality of Patient Care Star Rating is calculated and published by CMS.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-30