USRC - AHT DOWNERS GROVE
1201-A BUTTERFIELD ROAD, 60515
CMS Quality of Patient Care Star Rating
CMS reports that there was not enough quality measure data to calculate a star rating for this facility.
Is this your facility? Claim this listing
This record is published with limited evidence and is not listed for search engines. The official regulator record remains the authoritative source.
Provider and contact
- Telephone
- (630) 968-1059
Full official record and sources
| Facility | USRC - AHT DOWNERS GROVE Facility Name · observed 2026-08-29 · cms-provider-data-public-domain |
|---|---|
| Address | 1201-A BUTTERFIELD ROAD Address Line 1 · observed 2026-08-29 · cms-provider-data-public-domain |
| City | DOWNERS GROVE City/Town · observed 2026-08-29 · cms-provider-data-public-domain |
| State | IL State · observed 2026-08-29 · cms-provider-data-public-domain |
| ZIP | 60515 ZIP Code · observed 2026-08-29 · cms-provider-data-public-domain |
| County | DuPage County/Parish · observed 2026-08-29 · cms-provider-data-public-domain |
| Telephone | (630) 968-1059 Telephone Number · observed 2026-08-29 · cms-provider-data-public-domain |
| Medicare certification date | 2013-05-02 Certification Date · observed 2026-08-29 · cms-provider-data-public-domain |
| Treatment types offered | peritoneal-dialysis, home-hemodialysis-training Offers in-center hemodialysis / peritoneal dialysis / home hemodialysis training · observed 2026-08-29 · cms-provider-data-public-domain |
|---|---|
| Dialysis stations | 4 # of Dialysis Stations · observed 2026-08-29 · cms-provider-data-public-domain |
| ESRD Network | 10 Network · observed 2026-08-29 · cms-provider-data-public-domain |
| Chain organisation | US Renal Care, Inc. Chain Organization · observed 2026-08-29 · cms-provider-data-public-domain |
| Ownership type | Profit Profit or Non-Profit · observed 2026-08-29 · cms-provider-data-public-domain |
Are you connected to this Medicare-certified dialysis facility?
Ownership and chain details shown here come from CMS's record. If you manage this Medicare-certified dialysis facility you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give — it never changes CMS's own facts, and it never changes where a listing appears.
Source: Centers for Medicare & Medicaid Services (CMS), Provider Data Catalog / Medicare Care Compare data. Dataset release: 2026-07-15; accessed: 2026-08-29.
This directory is not affiliated with or endorsed by CMS or Medicare. CMS does not endorse or recommend any dialysis facility; the Quality of Patient Care Star Rating is calculated and published by CMS.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-30